Castle Siege
Castle Owner
Castle Siege Battle
.
Castle Information
| Current Stage: | |
| Next Stage: | Idle (1 days 4 hours) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | 3% |
| Tax Rate Goblin: | 3% |
| Tax Rate Trial: | 300000% |
| Trial Money: | 28,822,447,587 Zen |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Thursday, January 8th 11:59 PM | Friday, January 9th 6:00 PM |
| Idle | Friday, January 9th 6:01 PM | Friday, January 9th 6:59 PM |
| Registration period for Mark of Lord | Friday, January 9th 7:00 PM | Friday, January 9th 7:59 PM |
| Idle | Friday, January 9th 8:00 PM | Friday, January 9th 8:19 PM |
| Announcement | Friday, January 9th 8:20 PM | Friday, January 9th 8:39 PM |
| Castle Preparation | Friday, January 9th 8:40 PM | Friday, January 9th 9:29 PM |
| Siege Warfare | Friday, January 9th 9:30 PM | Friday, January 9th 10:30 PM |
| Idle | Friday, January 9th 10:31 PM | Thursday, January 15th 11:58 PM |





